|
Custom built home with surprises you'll appreciate! 95' Wide lot, a 2 Car garage with a 30' boat deep bay PLUS a detached 17.6 x 19.6 storage/workshop with a roll up door, and generous extra parking alongside. Living area features vaulted ceiling, a beautiful wood burning fireplace, a lighted display niche and arch accents. Rear casual dining and a step saver kitchen with pantry. Kitchen and dining have access to the rear covered patio that expands your entertaining options. 2 Generous bedrooms. Master suite has a grand walk in closet and a tile walk in shower. Sizable full guest bath with luxourious tile and a pedestal sink. This property offers lovely mountain views from inside and out. Great side parking access and a large fenced yard with room for a pool. This home is being sold partially furnished. Many more special features await your discovery!
DAYS ON MARKET | 14 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Lake Havasu City | YEAR BUILT | 1990 |
GARAGE SPACES | 2.0 | COUNTY | Mohave |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Built in Microwave, Dishwasher, Disposal, Dryer-Electric, Electric Oven, Electric Range, Refrigerator, RO System-Own, Washer, Water Heater-Elec, Water Softener-Owned |
---|---|
AREA | LHC-South |
CONSTRUCTION | Stucco, Wood Frame |
COOLING | Central Air, Electric, Roof Mount Unit(s) |
EXTERIOR FEATURES | Landscape-Back Yard, Landscape-Front Yard, Patio Covered, Utility Building/Shed, Watering System |
FENCING | Back Yard, Chain Link |
FIREPLACE | Wood Burning |
FRONT EXPOSURE | South |
HEATING | Central, Electric, Heat Pump, Roof Mount Unit(s) |
HOA | No |
INTERIOR FEATURES | Breakfast Bar, Casual Dining, Ceiling Fan(s), Counters-Laminate, Pantry, Rear Kitchen, Vaulted Ceiling, Walk-In Closet(s), Window Coverings |
INTERIOR FLOORING | Carpet, Tile |
LAUNDRY HOOKUP | Electric, House, Utility Room |
LEGAL DESCRIPTION | LOT 23 BLOCK 8 TRACT 2258 LAKE HAVASU CITY |
LOT DESCRIPTION | View-Mountains |
MASTER BR/BA | 1 Master Suite, Shower Only |
NEW CONSTRUCTION | No |
OTHER ROOMS | Workshop |
PARCEL ID | 114-08-252 |
POOL | No |
ROOF | Shingle |
SEWER | Public Sewer |
SIDE PARKING | Yes |
ST SUFFIX | Ave |
STYLE | Ranch |
SUB-TYPE | Single Family Residence |
UTILITIES | 200 Amp Panel |
WATER | City |
ZONING | L-R-1 Single-Family Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Archana (Archie)
Aliyar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Selman And Associates
Information deemed reliable but not guaranteed.