|
Excellent downtown location and beautifully upgraded home!! Large side parking for boat or RV with hook Ups. Tile floors in living room, kitchen, bathrooms.Carpet in bedrooms. Kitchen has new cabinets and granite counter tops & stainless steel appliances. Master bathroom has dual sinks granite, walk in shower, walk in master closet 2 guest bedroom one of them is as Large as the master bedroom. Pride of ownership. Owner has taken excellent care of this home. Must see!
DAYS ON MARKET | 15 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | Lake Havasu City | YEAR BUILT | 1992 |
GARAGE SPACES | 2.0 | COUNTY | Mohave |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Built in Microwave, Dishwasher, Disposal, Dryer-Gas, Garage Door Opener(s), Gas Oven, Gas Range, Refrigerator, RO System-Own, Washer, Water Heater-Instant Hot, Water Heater-Natural Gas, Whole House Water Filtration System |
---|---|
AREA | LHC-Central |
CONSTRUCTION | Stucco, Wood Frame |
COOLING | Central Air, Evaporative Cooling, Roof Mount Unit(s) |
EXTERIOR FEATURES | Patio Covered, Patio Uncovered |
FENCING | None |
FLOOD PLAIN | No |
FRONT EXPOSURE | South |
GREEN FEATURES | Desert LowWater Landscape, Energy Star Appliances, Hard Surface Floors, Low Flow Toilets, Low-E Windows, Skylights |
HEATING | Central, Roof Mount Unit(s) |
HOA | No |
INTERIOR FEATURES | Breakfast Bar, Casual Dining, Ceiling Fan(s), Counters-Granite/Stone, Data Wiring/Cat 5, Open Floorplan, Rear Kitchen, Vaulted Ceiling, Walk-In Closet(s), Window Coverings |
INTERIOR FLOORING | Carpet, Tile |
LAUNDRY HOOKUP | Electric, Natural Gas, Utility Room |
LEGAL DESCRIPTION | TRACT: 142C LAKE HAVASU CITY TR 142C BLK 6 LOT 6 |
LOT DESCRIPTION | Curb and Gutter, Level to Street, View-Front Lake View, View-Lake, View-Mountains, View-Rear Lake View |
MASTER BR/BA | 1 Master Suite, Dual Sinks, Exterior Access Door, Master on Main Floor, Shower Only |
NEW CONSTRUCTION | No |
OTHER ROOMS | Utility Room |
PARCEL ID | 109-15-078 |
POOL | No |
ROOF | Tile |
SEWER | Public Sewer |
SIDE PARKING | Yes |
ST SUFFIX | Ave |
SUB-TYPE | Single Family Residence |
UTILITIES | 200 Amp Panel, Natural Gas Connected |
WATER | City |
ZONING | L-R-1 Single-Family Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Archana (Archie)
Aliyar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Selman And Associates
Information deemed reliable but not guaranteed.