|
Off Grid Rural living at it best. This beautiful 2 bed- 2 bath home on 40 acres is perfect and immaculate inside. Home floors boast floating wood and Spanish tile over concrete pad , glass block, stained glass, ceiling fans, barn door slider, energy efficient appliances including new Hot water heater. Home is on 24 volt solar system w/440 amp hrs, flex max charger controller 4000 watt Xantra Invert-er, 8 batteries(new), back up wind turbine & Generator, propane. Window air unit 18000 btu with gen., evaporative cooler, 2 Propane wall unit heaters, 5000 gallon water storage. Home is constructed of block with rolled & coated roofing. Garage has insulated swamp cooler, lots of storage cabinets. Yard is beautifully landscaped all the way around with rooftop deck & breathtaking panoramic views. Home is approx 1352 sq. ft + additional 500 sq ft garage/shop. ELECTRIC GRID POWER IS ONLY 1 MILE AWAY. Motivated Seller, submit all reasonable offers!
DAYS ON MARKET | 81 | LAST UPDATED | 1/16/2019 |
---|---|---|---|
TRACT | Stagecoach Trails at Sante Fe | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Mohave |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Dryer-Gas, Gas Oven, Gas Range, Refrigerator, Water Heater-Propane |
---|---|
AREA | Yucca Area |
AUCTION | No |
CONSTRUCTION | Block, Stucco, Wood Frame |
COOLING | 2+ Units, Central Air, Electric, Evaporative Cooling |
EXTERIOR FEATURES | Landscape-Back Yard, Landscape-Front Yard, Utility Building/Shed |
FENCING | None |
FLOOD PLAIN | No |
FRONT EXPOSURE | North |
GREEN FEATURES | Cellulose Based Insulated, Cool Roofs, Hard Surface Floors, Solar Full, Solar Owned, Tankless Hot Water Heater |
HEATING | Propane, Wall Furnace |
HOA | Yes |
INTERIOR FEATURES | Casual Dining, Ceiling Fan(s), Counters-Solid Surface, Open Floorplan, Window Coverings |
INTERIOR FLOORING | Tile, Wood |
LAUNDRY HOOKUP | House, Propane |
LEGAL DESCRIPTION | T16N R17W SEC 7 PARCEL 927 STAGECOACH TRAILS UNIT |
LOT DESCRIPTION | Horses Allowed, Rd Maintained-Private, Rd Maintained-Public, Res Ag, View-Mountains, View-Panoramic |
MASTER BR/BA | 1 Master Suite, Shower Only |
NEW CONSTRUCTION | No |
OTHER ROOMS | Workshop |
PARCEL ID | 242-08-011 |
POOL | No |
ROOF | Rolled/Hot Mop |
SEWER | Septic Tank |
SIDE PARKING | Yes |
SPECIAL INFORMATION | CCR's |
ST SUFFIX | Dr |
STYLE | Santa Fe |
SUB-TYPE | Single Family Residence |
UTILITIES | Electricity Available, Other, Propane |
WATER | Haul |
ZONING | M-A-R-36 Agricultural Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Archana (Archie)
Aliyar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long River Realty
Information deemed reliable but not guaranteed.