|
I’m on a large corner lot, approximately .43 acres. I have an Approximately 40x40 large garage with approximately 12 foot door for your water and desert toys. I have approximately 3 bedrooms, 2 baths, living room area. When you sit on my front porch, you face to the east and will see beautiful morning sunrises and mountain views to the east. Come and see me, and you’ll know that I am your home to stay. Approximately 5 minutes from the Colorado River.
DAYS ON MARKET | 117 | LAST UPDATED | 6/1/2018 |
---|---|---|---|
TRACT | Golden Shores | YEAR BUILT | 1990 |
COUNTY | Mohave | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Manufactured Home |
PRICE HISTORY | |
Prior to Apr 3, '18 | $130,000 |
---|---|
Apr 3, '18 - Today | $125,000 |
ADDITIONAL DETAILS | |
APPLIANCES/EQUIPMENT | Dishwasher, Gas Oven, Gas Range |
---|---|
AREA | 39-Golden Shores |
CONSTRUCTION | Steel Frame, Wood Frame |
COOLING | Central Air |
EXTERIOR FEATURES | Patio Covered, Utility Building/Shed |
FENCING | None |
FLOOD PLAIN | No |
FRONT EXPOSURE | East |
HEATING | None |
HOA | No |
INTERIOR FEATURES | Ceiling Fan(s), Counters-Laminate |
INTERIOR FLOORING | Carpet, Vinyl |
LAUNDRY HOOKUP | Natural Gas |
LOT DESCRIPTION | Corner Lot, Rd Maintained-Public, View-Mountains |
MANUFACTURED HOME FEATURES | Doublewide |
MASTER BR/BA | 1 Master Suite |
NEW CONSTRUCTION | No |
POOL | No |
ROOF | Shingle |
SEWER | Septic Tank |
SIDE PARKING | No |
ST SUFFIX | Dr |
SUB-TYPE | Manufactured Home |
UTILITIES | Electricity Available, Natural Gas Connected |
WATER | Well |
ZONING | Y-R1 Residential Mixed |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Archana (Archie)
Aliyar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Mountain Desert-LH
Information deemed reliable but not guaranteed.